>Traceroute Listing for October 1997

Tracing route to www.ai.net [205.134.163.4]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms   <10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4   200 ms   241 ms    20 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    10 ms    20 ms    11 ms  br1.tco1.alter.net [192.41.177.248] 
  6    20 ms    20 ms    20 ms  Fddi0-0.SR1.TCO1.ALTER.NET [137.39.11.22] 
  7   110 ms    70 ms    20 ms  uunet-oc3-px.core.ai.net [205.134.160.2] 
  8    31 ms    20 ms    20 ms  www.ai.net [205.134.163.4] 

Trace complete.

Tracing route to ari.net [198.69.192.1]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4    10 ms    10 ms    10 ms  iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    10 ms    10 ms    10 ms  sl-mae-e-f0-0.sprintlink.net [192.41.177.241] 
  6    30 ms    30 ms    20 ms  144.232.8.25 
  7    20 ms    30 ms    20 ms  sl-dc-17-F0/0.sprintlink.net [144.228.20.17] 
  8     *        *        *     Request timed out.
  9    20 ms    40 ms    40 ms  ari.net [198.69.192.1] 

Trace complete.

Tracing route to www.cais.com [205.177.10.11]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4   <10 ms   <10 ms   <10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    20 ms    30 ms    30 ms  mae-east.cais.com [192.41.177.85] 
  6    10 ms    10 ms    10 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7    10 ms    20 ms    20 ms  www.cais.com [205.177.10.11] 

Trace complete.

Tracing route to www.cicat.com [205.177.38.93]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    11 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    20 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    31 ms    20 ms    20 ms  mae-east.cais.com [192.41.177.85] 
  6    10 ms    10 ms    10 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7    21 ms    30 ms    10 ms  cicat-gw.cais.net [205.252.5.4] 
  8    10 ms    20 ms    20 ms  205.177.38.5 
  9    20 ms    10 ms    20 ms  205.177.38.93 

Trace complete.

Tracing route to allison.clark.net [207.97.14.170]
over a maximum of 30 hops:

  1   <10 ms    10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4    10 ms    20 ms    10 ms  iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    50 ms    10 ms    20 ms  maeeast.acsi.net [192.41.177.108] 
  6    10 ms    10 ms    10 ms  206.222.102.74 
  7    20 ms     *       10 ms  allison.clark.net [207.97.14.170] 

Trace complete.

Tracing route to www.crosslink.net [206.246.126.48]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3    10 ms    10 ms    20 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    10 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5     *       10 ms    20 ms  mae-east.cais.com [192.41.177.85] 
  6    40 ms   100 ms   100 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7    10 ms     *        *     gw-cais-primary.crosslink.net [205.177.29.3] 
  8    20 ms    10 ms    20 ms  www.crosslink.net [206.246.126.48] 

Trace complete.

Tracing route to webd.digex.net [207.87.31.145]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-cpe2-fe4-0.atlas.digex.net [165.117.224.11] 
  4   <10 ms    11 ms    10 ms  webd.digex.net [207.87.31.145] 

Trace complete.

Tracing route to www.dgsys.com [207.154.12.141]
over a maximum of 30 hops:

  1   <10 ms    10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4    10 ms    10 ms    10 ms  iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    20 ms    10 ms    10 ms  sl-mae-e-f0-0.sprintlink.net [192.41.177.241] 
  6    20 ms    20 ms    20 ms  144.232.8.25 
  7    10 ms    20 ms    20 ms  sl-dc-20-F0/0.sprintlink.net [144.228.20.20] 
  8    30 ms    20 ms    20 ms  sl-mai-1-S-T3.sprintlink.net [144.228.220.14] 
  9    40 ms    40 ms    30 ms  asn.mclean.mai.net [204.152.42.199] 
 10    30 ms    31 ms    50 ms  207.152.190.6 
 11    30 ms    30 ms    30 ms  www.dgsys.com [207.154.12.141] 

Trace complete.

Tracing route to www.doubled.com [206.55.15.2]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms   <10 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    10 ms    10 ms    10 ms  tip1-mae-east.cwix.net [192.41.177.182] 
  6    10 ms    10 ms    10 ms  tip-7513-ar1-f5-0.cwix.net [206.142.240.3] 
  7    60 ms   230 ms    20 ms  207.124.122.74 
  8    10 ms    20 ms    30 ms  rt1c-ser0.manassas.mns.net [206.239.0.34] 
  9    30 ms    30 ms    30 ms  rt3b-ser0.manassas.mns.net [205.157.130.21] 
 10    30 ms    30 ms    30 ms  doubled.manassas.mns.net [206.55.0.54] 
 11    30 ms    30 ms    30 ms  www.doubled.com [206.55.15.2] 

Trace complete.

Tracing route to www.erols.com [205.252.116.217]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    20 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    20 ms   331 ms    10 ms  tip1-mae-east.cwix.net [192.41.177.182] 
  6    10 ms    10 ms    10 ms  tip-7513-ar1-f11-0.cwix.net [207.124.104.99] 
  7    10 ms    10 ms    10 ms  erols-springfield.cwix.net [206.142.253.74] 
  8    10 ms    20 ms    20 ms  207.172.0.4 
  9    10 ms    20 ms    20 ms  207.172.0.4 
 10     *     207.172.0.4  reports: Destination net unreachable.

Trace complete.

Tracing route to omega.gslink.com [205.157.143.5]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    20 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    20 ms    20 ms    20 ms  tip1-mae-east.cwix.net [192.41.177.182] 
  6    10 ms    20 ms    21 ms  tip-7513-ar1-f11-0.cwix.net [207.124.104.99] 
  7    10 ms    20 ms    30 ms  207.124.122.74 
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    20 ms    30 ms    20 ms  omega.gslink.com [205.157.143.5] 

Trace complete.

Tracing route to mail.his.com [205.177.25.9]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    20 ms    20 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5   130 ms    30 ms   241 ms  mae-east.cais.com [192.41.177.85] 
  6    20 ms    10 ms    10 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7     *       10 ms    10 ms  his-gw.cais.net [205.252.5.22] 
  8    30 ms    61 ms    20 ms  sirguy.his.com [206.161.255.153] 
  9    40 ms    20 ms    20 ms  mail.his.com [205.177.25.9] 

Trace complete.

Tracing route to seeker.hermesnet.net [205.177.6.2]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2    10 ms    10 ms   <10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3    90 ms   270 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    10 ms    20 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    10 ms    10 ms    10 ms  mae-east.cais.com [192.41.177.85] 
  6     *       11 ms    10 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7     *        *        *     Request timed out.
  8    10 ms    20 ms    20 ms  the-hermes.net.cais.net [206.161.140.57] 
  9    20 ms    40 ms    20 ms  207.226.88.57 
 10    20 ms    20 ms    20 ms  seeker.hermesnet.net [205.177.6.2] 

Trace complete.

Tracing route to www.idsonline.com [209.8.67.6]
over a maximum of 30 hops:

  1   <10 ms    10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4     *       10 ms    20 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    20 ms    20 ms    20 ms  mae-east.cais.com [192.41.177.85] 
  6    10 ms    10 ms    10 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7    10 ms    10 ms    20 ms  idsonline-gw.cais.net [205.252.5.11] 
  8     *        *        *     Request timed out.
  9    50 ms    20 ms    20 ms  www.idsonline.com [209.8.67.6] 

Trace complete.

Tracing route to www.intr.net [207.32.88.67]
over a maximum of 30 hops:

  1    70 ms    10 ms   110 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4    10 ms    10 ms    10 ms  iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    10 ms    10 ms    10 ms  f0.mae-east.verio.net [192.41.177.121] 
  6    10 ms    10 ms    10 ms  mae-east.inet.verio.net [205.238.52.110] 
  7    10 ms    20 ms    10 ms  www.intr.net [207.32.88.67] 

Trace complete.

Tracing route to earth.mat.net [206.246.122.2]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms   <10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3    50 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    10 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    10 ms    10 ms    10 ms  mae-east.cais.com [192.41.177.85] 
  6    10 ms    10 ms    10 ms  mclean1-h12-0.cais.net [206.161.255.162] 
  7    10 ms    10 ms    10 ms  gw-cais-primary.crosslink.net [205.177.29.3] 
  8    10 ms    20 ms    30 ms  ctf1.springfield.va.us.crosslink.net 206.246.88.202] 
  9    30 ms    20 ms    30 ms  tel-gw.telmaron.com [206.246.89.14] 
 10     *        *        *     Request timed out.
 11    50 ms    50 ms    50 ms  earth.mat.net [206.246.122.2] 

Trace complete.

Tracing route to www.monumental.com [206.239.157.1]
over a maximum of 30 hops:

  1    10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4   <10 ms   <10 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    10 ms    10 ms    10 ms  tip1-mae-east.cwix.net [192.41.177.182] 
  6    10 ms    10 ms    10 ms  tip-7513-ar1-f11-0.cwix.net [207.124.104.99] 
  7    20 ms    30 ms    30 ms  207.124.122.74 
  8    10 ms    20 ms    10 ms  www.monumental.com [206.239.157.1] 

Trace complete.

Tracing route to www2.netcom.com [206.217.29.11]
over a maximum of 30 hops:

  1   <10 ms    10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   221 ms   260 ms    20 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    21 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    20 ms    10 ms    20 ms  fddi.mae-east.netcom.net [192.41.177.210] 
  6    10 ms    10 ms    10 ms  h9-0-was-dc-gw1.netcom.net [163.179.136.9] 
  7    80 ms    80 ms    81 ms  h1-0.sjx-ca-gw1.netcom.net [163.179.231.221] 
  8    80 ms    80 ms    80 ms  sjx-ca-gw6.netcom.net [163.179.1.6] 
  9    80 ms    90 ms    80 ms  www2.netcom.com [206.217.29.11] 

Trace complete.

Tracing route to washington.patriot.net [206.151.9.1]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    10 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5    10 ms    30 ms    20 ms  mae-east-plusplus.washington.mci.net 192.41.177.181] 
  6    10 ms    10 ms    20 ms  core2-hssi2-0.Washington.mci.net [204.70.1.213]
  7    10 ms    20 ms    10 ms  border5-fddi-0.Washington.mci.net [204.70.74.50] 
  8    31 ms    30 ms    30 ms  patriot-net.Washington.mci.net [204.70.75.94] 
  9    30 ms    30 ms    30 ms  Washington.patriot.net [206.151.9.1]
Trace complete.

Tracing route to www.potomac.net [209.100.1.1]
over a maximum of 30 hops:

  1    10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms   <10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms   <10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4    10 ms    10 ms     *     iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    10 ms    10 ms    20 ms  mae-east.inap.net [192.41.177.155] 
  6    10 ms    20 ms    10 ms  vva-t1.capcon.net [207.112.241.14] 
  7    10 ms    20 ms    10 ms  www.potomac.net [209.100.1.1] 

Trace complete.

Tracing route to www.radix.net [209.48.224.59]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3    10 ms    10 ms    10 ms  dca1-core4-f0-0.atlas.digex.net [206.205.242.12] 
  4   <10 ms    10 ms    10 ms  dca5-core1-h0-0.atlas.digex.net [165.117.50.57] 
  5   <10 ms    20 ms    10 ms  dca5-core2-f3-0.atlas.digex.net [165.117.51.26] 
  6    40 ms    20 ms    10 ms  radix-gw.radix.net [207.238.38.130] 
  7    20 ms    20 ms    20 ms  www.radix.net [209.48.224.59] 

Trace complete.

Tracing route to smarty.smart.net [206.27.242.102]
over a maximum of 30 hops:

  1    10 ms   <10 ms   <10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    11 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4    10 ms    10 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5     *        *       10 ms  mae-east-plusplus.washington.mci.net 192.41.177.181] 
  6    40 ms    30 ms     *     core2-hssi2-0.Washington.mci.net [204.70.1.213] 
  7    50 ms    20 ms    20 ms  core2.Boston.mci.net [204.70.4.237] 
  8    30 ms    30 ms    20 ms  border6-fddi-0.Boston.mci.net [204.70.179.66] 
  9    80 ms    40 ms    60 ms  smartnet-internet.Boston.mci.net [204.70.181.130] 
 10    60 ms    70 ms    71 ms  smarty.smart.net [206.27.242.102] 

Trace complete.

Tracing route to www.tomco.net [207.31.101.118]
over a maximum of 30 hops:

  1    70 ms   <10 ms   100 ms  vart01.jgvandyke.com [158.189.1.254] 
  2    10 ms    10 ms   <10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3    40 ms   251 ms    10 ms  dca1-core2-f0-0.atlas.digex.net [206.205.242.10] 
  4   <10 ms    20 ms    10 ms  iad1-core1-h1-0.atlas.digex.net [165.117.50.89] 
  5   160 ms   240 ms   230 ms  br1.tco1.alter.net [192.41.177.248] 
  6    10 ms    10 ms    20 ms  111.ATM3-0-0.XR2.DCA1.ALTER.NET [137.39.64.230] 
  7    10 ms    20 ms    10 ms  294.ATM1-0-0.GW2.DCA1.ALTER.NET [137.39.64.133] 
  8    40 ms    10 ms    20 ms  tomco-gw.customer.ALTER.NET [157.130.32.126] 
  9    20 ms    30 ms    80 ms  www.tomco.net [207.31.101.118] 

Trace complete.

Tracing route to www.vais.net [207.98.180.1]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2   <10 ms    10 ms    10 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3    10 ms    10 ms    10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4   191 ms   240 ms   250 ms  iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    71 ms    80 ms    80 ms  mae-east.good.net [192.41.177.101] 
  6    70 ms    80 ms    81 ms  vais.vienna.good.net [207.98.190.150] 
  7    80 ms    80 ms    90 ms  mars.vais.net [207.98.180.1] 

Trace complete.

Tracing route to skipper.worldweb.net [204.117.218.35]
over a maximum of 30 hops:

  1   <10 ms   <10 ms    10 ms  vart01.jgvandyke.com [158.189.1.254] 
  2    10 ms   <10 ms    11 ms  dca1-cpe7-s0.atlas.digex.net [204.91.191.1] 
  3   <10 ms    10 ms    10 ms  dca1-core6-f1-0.atlas.digex.net [206.205.242.1] 
  4   <10 ms    10 ms    10 ms  iad1-core2-h4-0.atlas.digex.net [165.117.50.181] 
  5    10 ms    10 ms    20 ms  sl-mae-e-f0-0.sprintlink.net [192.41.177.241] 
  6    10 ms    10 ms    10 ms  144.232.8.25 
  7    10 ms    20 ms    20 ms  sl-dc-19-F0/0.sprintlink.net [144.228.20.19] 
  8    10 ms    20 ms    20 ms  sl-wweb-1-S0-T1.sprintlink.net [144.228.129.218] 
  9    30 ms    20 ms    30 ms  skipper.worldweb.net [204.117.218.35] 

Trace complete.
/body> /html>